Florida restaurant inspection citations, week of Sep 14–Sep 20, 2026
In the week of September 14 to September 20, 2026, the inspection records published for Florida show 3,297 inspections of 3,003 food businesses. Here is how many of those inspections included at least one citation in each service category.
Last 4 weeks
| Week | Inspections | Pest | Plumbing / drain | Food-safety cert. |
|---|---|---|---|---|
| Aug 24–Aug 30 | 3338 | 421 | 527 | 537 |
| Aug 31–Sep 6 | 2970 | 386 | 517 | 495 |
| Sep 7–Sep 13 | 2877 | 341 | 458 | 451 |
| Sep 14–Sep 20 | 3297 | 386 | 554 | 449 |
By county (top 20), week of Sep 14
| Area | Inspections | Pest | Plumbing / drain | Food-safety cert. |
|---|---|---|---|---|
| Miami-Dade County | 557 | 68 | 108 | 61 |
| Broward County | 283 | 17 | 55 | 40 |
| Hillsborough County | 252 | 13 | 21 | 45 |
| Orange County | 247 | 36 | 51 | 30 |
| Palm Beach County | 195 | 31 | 27 | 19 |
| Pinellas County | 170 | 23 | 21 | 19 |
| Lee County | 136 | 18 | 28 | 25 |
| Duval County | 133 | 35 | 32 | 28 |
| Polk County | 117 | 11 | 12 | 13 |
| Volusia County | 98 | 13 | 16 | 17 |
| Sarasota County | 92 | 5 | 8 | 19 |
| Brevard County | 84 | 8 | 26 | 15 |
| Pasco County | 76 | 9 | 10 | 8 |
| Collier County | 63 | 2 | 7 | 8 |
| Seminole County | 58 | 9 | 17 | 6 |
| Monroe County | 54 | 3 | 12 | 6 |
| St Lucie County | 53 | 9 | 13 | 12 |
| Osceola County | 48 | 7 | 9 | 6 |
| Manatee County | 48 | 5 | 3 | 4 |
| Alachua County | 46 | 8 | 13 | 5 |
How these numbers are made
We count inspections (one business on one date) that include at least one citation in a category. Categories are assigned by rules matched to each agency's violation codes and inspector comments; in our hand-checked samples the rules agreed with a human reviewer on at least 98% of citations per category (see method notes). A citation is what the inspector recorded on that day; many are corrected on the spot or by the re-inspection. Agencies post some records late, so recent weeks can go up when the data is refreshed. We don't list business names on these public pages.
Florida: hood & exhaust is not reported because the state's violation code for ventilation also covers floors, walls and ceilings, so it can't be counted reliably. Florida categories are counted from the official violation number only.
Sell services to restaurants in Florida? Get a free snapshot for your territory and service type: request it here.